Join 500+ Maryland businesses getting promoted to 50,000+ local customers every month.
Pick the level of visibility that fits your business.
Get found online and start building local presence.
More reach and more promotions for growing businesses.
Consistent visibility with real ad spend behind it.
Full-service promotion with dedicated lead generation.
See exactly what is included at each tier.
| Feature | Featured | Plus | Premium | Elite |
|---|---|---|---|---|
| Listing & Visibility | ||||
| Business listing with story, photos & video | ||||
| SEO optimized — found on Google | ||||
| Maryland Map marker | ||||
| Google Reviews display | ||||
| Member newsletter & events board | ||||
| Review NFC Cards | ||||
| Google Review NFC Cards | 1 | 2 | 3 | 5 custom |
| Social Media Promotions | ||||
| Organic promos to 50K+ followers | 4x / year | 6x / year | 12x / year | 12x / year |
| Paid ad spend per post | Platform | $50 | $100 | $300 |
| Estimated reach per post | 5K–10K | 10K–20K | 20K–50K | |
| Lead Generation & Email | ||||
| Lead generation ads | ||||
| Leads via email + Google Sheet | ||||
| Email promo to 75K+ subscribers | ||||
| Strategy & Support | ||||
| Onboarding strategy call | 30 min | 60 min | ||
| Dedicated account representative | ||||
| Quarterly check-ins + reporting | ||||
| Monthly price | $79 / mo | $159 / mo | $297 / mo | $895 / mo |
Every feature, all four plans, side by side.
Join 500+ local businesses across all 23 Maryland counties.